- As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Duck & Green Lentils Entrée Dog Food is formulated to meet AAFCO guidelines for all life stages.
- Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Feeding Guide (Duck & Green Lentils Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 5/8 | 1/4 – 1/2 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 3 – 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 5/8 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 7/8 | 3- 3 1/3 | 2 1/8 – 2 1/3 | 1 5/8 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/3 – 3 2/3 | 2 1/3 – 2 2/3 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 2/3 – 2 7/8 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 1/3 | 2 7/8 – 3 1/3 | 2 1/4 – 2 5/8 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (25g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (10 g) of Pure Vita™ Duck & Green Lentils Entree Dog Food. At 5 – 7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Duck, duck meal, garbanzo beans, red lentils, green lentils, sunflower meal, sunflower oil, dehydrated alfalfa meal, sweet potato, chia seed, coconut oil, yeast extract, potassium chloride, natural flavor, salmon oil (preserved with tocopherols), salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), dried carrots, dried blueberries, dried cranberries, pumpkin powder, brewers dried yeast, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, yucca schidigera extract, preserved with citric acid, L-carnitine, calcium iodate, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract, rosemary extract.
NutriSource® PureVita™ Duck & Green Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Ash (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5 % | 0.5 g/kg |
Calcium (Min.) | 1.1% | 11 mg/kg |
Phosphorus (Min.) | 0.9% | 9 mg/kg |
Iron (Min.) | 175 mg/kg | 175 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 145 mg/kg | 145 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 680 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 27.04% |
Fat | 16.25% |
Fiber | 6.0% |
Calcium | 1.28% |
Phosphorus | 0.92% |
Potassium | 1.14% |
Ash | 9.05% |
Linoleic Acid | 3.58% |
Linolenic Acid | 0.69% |
Copper | 14.47 mg/kg |
Cobalt | 7.41 mg/kg |
Iodine | 3.41 mg/kg |
Iron | 257.55 mg/kg |
Magnesium | 0.14% |
Manganese | 16.59 mg/kg |
Selenium | 0.32 mg/kg |
Zinc | 192.69 mg/kg |
Vitamin A | 19.70 KIU/kg |
Vitamin D | 1602.48 IU/kg |
Vitamin E | 162.29 IU/kg |
Vitamin B-12 | 63.47 UG/kg |
Vitamin C | 62.24 mg/kg |
Biotin | 0.41 mg/kg |
Choline | 2321.77 mg/kg |
Folic Acid | 2.50 mg/kg |
Niacin | 103.99 mg/kg |
Pantothenic Acid | 40.01 mg/kg |
Pyridoxine | 7.96 mg/kg |
Riboflavin | 11.07 mg/kg |
Thiamine | 19.55 mg/kg |
Taurine | 905.0 mg/kg |
Sodium | 0.32% |
Carbohydrates | 32% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 422 |
Kcal/kg | 3,850 |
Calorie Distribution | |
Protein | 29% |
Fat | 39% |
Carbohydrates | 31% |
Carbohydrates | 35 g/cup |
pH | 5.5 |
Reviews
There are no reviews yet.